Courses in Progress
5
+2 from last semester
Assignments Due
3
1 due this week
Unread Messages
12
From 4 conversations
Overall Progress
78%
Trending upwards
Upcoming Assignments
Assignments due in the next 7 days.
| Assignment | Course | Due Date | Status |
|---|---|---|---|
Chapter 3 Problem Set | Introduction to Algebra | 7/3/2025 | In Progress |
Essay on Roman Architecture | World History: Ancient Civilizations | 7/5/2025 | Not Started |
Lab Report: Cell Mitosis | Biology 101 | 6/28/2025 | Completed |
Short Story Draft | Creative Writing Workshop | 7/10/2025 | Not Started |
Final Project Proposal | Computer Science Principles | 7/7/2025 | In Progress |
My Courses
An overview of your enrolled courses.
Performance Overview
Your assignment scores over the last 6 months.